![]() |
![]() |
![]() |
![]() |
||
|
125 Tournaments | ||||||||||||||
Date | | | Tournament | | | Association | | | Divisions | | | Format | | | ® | | | Cost | ||
Jul 4 | | | Topeka Invitational/4th of July Tourney | | | Indiana | | | •Mens Open |
| | | | 12 | | | $310 | |||
Jul 8 - 10 | | | WXKE/Three Rivers/Whetstone Memorial | | | Indiana | | | •Mens B C D E |
| | | | 30 | | | $325 | |||
Jul 9 | | | Men's D & E/Rec National Warm Up | | | Portland | | | •Mens D E |
| | 3GG | | | | | $300 | |||
Jul 9 - 10 | | | USA Softball of Michigan Men's Class E Qualifier | | | Michigan/Detroit | | | •Mens E |
| | | | | | $300 | ||||
Jul 9 | | | Tournament Of Champions | | | New Jersey | | | •Mens C D E •Womens C D |
| | 3 gg | | | 0 | | | $275 | ||
Jul 9 - 10 | | | 2022 Women's Class C and D Slow Pitch State Tournament | | | Iowa | | | •Womens C D |
| | Pool Play t... | | | 1 | | | $285 | ||
Jul 9 | | | Women's Open Invitational | | | Portland | | | •Womens Open |
| | | | | | $300 | ||||
Jul 9 | | | Hoosier Classic | | | Indiana | | | •Mens D E |
| | | | 7 | | | $310 | |||
Jul 13 - 17 | | | USA Softball Senior National Tournament 2022 | | | North Carolina | | | •Senior Men 50+ 55+ 60+ 65+ 70+ •Senior Women 50+ 55+ 70+ 75+ •Mens 50 Major AAA AA |
| | | | 74 | | | $565 | |||
Jul 15 - 17 | | | COED 5/5 State | | | Oklahoma | | | •Coed Open |
| | 4 game guar... | | | | | $225 | |||
Jul 16 | | | July Men's E/REC National Qualifier | | | New Jersey | | | •Mens E |
| | 3 GG | | | 0 | | | $300 | ||
Jul 16 | | | Riley Hospital Benefit for Children | | | Indiana | | | •Mens Open |
| | | | | | $225 | ||||
Jul 16 - 17 | | | Commonwealth Games of Virginia | | | Virginia | | | •Mens D E •Womens C D |
| | | | 3 | | | $325 | |||
Jul 16 - 17 | | | 2022 USA Softball Co-Ed Class C State Tournament | | | Iowa | | | •Coed C |
| | Double Elim... | | | 0 | | | $290 | ||
Jul 16 - 17 | | | Coed "C" State Championship | | | Missouri | | | •Coed C |
| | 3-game guar... | | | 0 | | | $300 | ||
Jul 16 | | | Coed Win Money Every Game Won | | | New Jersey | | | •Coed C D E |
| | 4 GG | | | 0 | | | $275 | ||
Jul 16 - 17 | | | Pile "O" Games | | | Washington | | | •Mens D E |
| | 6GG | | | | | $450 | |||
Jul 16 - 17 | | | USA Softball of Michigan Men's 35 & Over State Championship | | | Michigan/Detroit | | | •Mens 35 |
| | | | | | $350 | ||||
Jul 16 - 17 | | | Coed "D" State Championship | | | Missouri | | | •Coed D |
| | 3-game guar... | | | 0 | | | $300 | ||
Jul 16 - 17 | | | 2022 USA Softball Co-Ed Class D/E/EE State Tournament | | | Iowa | | | •Coed D |
| | Double Elim... | | | 4 | | | $290 | ||
Jul 16 - 17 | | | Coed "E" State Championship | | | Missouri | | | •Coed E |
| | 3-game guar... | | | 1 | | | $300 | ||
Jul 17 | | | Commonwealth Games of Virginia | | | Virginia | | | •Coed C D |
| | | | 2 | | | $325 | |||
Jul 22 - 24 | | | Women's "triple Nickel" Slow-pitch State | | | Oklahoma | | | •Womens Open |
| | 4 game guar... | | | | | $100 | |||
Jul 22 - 24 | | | Men's Slow-pitch State | | | Oklahoma | | | •Mens Open |
| | 3 game guar... | | | | | $200 | |||
Jul 23 - 24 | | | 2022 USA Softball of Iowa Men's Class C Slow Pitch National Qualifying Tournament | | | Iowa | | | •Mens C |
| | Three-Game ... | | | 2 | | | $285 | ||
Jul 23 - 24 | | | 2022 USA Softball of Iowa - Men's Class D West Slow Pitch State Tournament | | | Iowa | | | •Mens D |
| | Three-Game ... | | | 2 | | | $285 | ||
Jul 23 | | | USA's Finest | | | Kansas City | | | •Mens D E •Mens 40 |
| | | | 0 | | | $325 | |||
Jul 23 | | | Mens D & E States Second chance | | | New Jersey | | | •Mens D E |
| | 3 GG | | | 1 | | | $300 | ||
Jul 23 - 24 | | | 2022 USA Softball of Iowa - Men's Class E East Slow Pitch State Tournament | | | Iowa | | | •Mens E |
| | Three-Game ... | | | 5 | | | $285 | ||
Jul 23 | | | USA Softball of Indiana Open State | | | Indiana | | | •Mens A B C D E |
| | | | 2 | | | $380 | |||
Jul 23 - 24 | | | Men's D/E Rec. USA Softball of Washington State Tournament | | | Washington | | | •Mens D E |
| | 3 GG | | | | | $450 | |||
Jul 23 - 24 | | | USA Softball of Michigan Men's Class D State Championship | | | Michigan/Detroit | | | •Mens D |
| | | | | | $350 | ||||
Jul 23 - 24 | | | 2022 USA Softball of Iowa - Men's Class E West Slow Pitch State Tournament | | | Iowa | | | •Mens E |
| | Three-Game ... | | | 7 | | | $285 | ||
Jul 23 - 24 | | | 2022 USA Softball of Iowa - Men's Class D East Slow Pitch State Tournament | | | Iowa | | | •Mens D |
| | Three-Game ... | | | 1 | | | $285 | ||
Jul 29 - 31 | | | COED 6/4 Slow-pitch State | | | Oklahoma | | | •Coed Open |
| | 3 game guar... | | | | | $200 | |||
Jul 30 | | | Big Head Bats Supplied Bat Tournament | | | New Jersey | | | •Mens Open A B C D E |
| | 4 gg | | | 2 | | | $275 | ||
Jul 30 | | | July 30th E/REC National Qualifier | | | New Jersey | | | •Mens E |
| | 3 GG | | | 0 | | | $300 | ||
Jul 30 | | | Murray Park Big Ball Tourney | | | Indiana | | | •Coed Open |
| | | | | | $200 | ||||
Jul 30 - 31 | | | USA Softball of Michigan Men's Class E State Championship | | | Michigan/Detroit | | | •Mens E |
| | | | | | $350 | ||||
Aug 6 - 7 | | | Men's Class "D" Slow Pitch State Championship | | | Missouri | | | •Mens D |
| | 3-game brac... | | | 1 | | | $300 | ||
Aug 6 - 7 | | | Women's State Tournament | | | Missouri | | | •Womens C D |
| | 3-game brac... | | | 0 | | | $300 | ||
Aug 6 - 7 | | | 2022 Men's Class E Championship Series Slow Pitch State Tournament | | | Iowa | | | •Mens E |
| | Double Elim... | | | 0 | | | $245 | ||
Aug 6 - 7 | | | Hot August Hits | | | Sacramento | | | •Mens Open •Womens Open •Coed Open |
| | 3 Game Guar... | | | 3 | | | $350 | ||
Aug 6 - 7 | | | USA of Indiana E State Tournament | | | Indiana | | | •Mens E |
| | | | 6 | | | $380 | |||
Aug 6 - 7 | | | USA Softball of Michigan Men's Class F State Championship | | | Michigan/Detroit | | | •Mens UN |
| | | | | | $350 | ||||
Aug 6 - 7 | | | Men's Class "C" Slow Pitch State Championship | | | Missouri | | | •Mens C |
| | 3-game brac... | | | 1 | | | $300 | ||
Aug 6 - 7 | | | Men's Class "E" Slow Pitch State Championship | | | Missouri | | | •Mens E |
| | 3-game brac... | | | 0 | | | $300 | ||
Aug 6 | | | Kansas City Premier Championships | | | Kansas City | | | •Mens D E •Womens D •Coed D •Mens 40 |
| | 3 game guar... | | | 0 | | | $295 | ||
Aug 6 - 7 | | | 2022 Men's Class D Championship Series Slow Pitch State Tournament | | | Iowa | | | •Mens D |
| | Double Elim... | | | 0 | | | $245 | ||
Aug 6 | | | August CO-ED E/REC | | | New Jersey | | | •Coed E |
| | 3 GG | | | 0 | | | $300 | ||
Aug 6 | | | 2826 Coed Super Draft | | | New Jersey | | | •Mens Open A B C D E •Womens Open C D •Coed Open C D E UP LO |
| | 4 gg | | | 0 | | | $60 | ||
Aug 6 - 7 | | | USA Softball of Indiana D State Tournament | | | Indiana | | | •Mens D |
| | | | 4 | | | $380 | |||
Aug 12 - 14 | | | WATERMELON FESTIVAL TOURN - MEN'S GOLD ( 8 HR See Notes) | | | Arkansas | | | •Gold | | | Double Elim... | | | 0 | | | $300 | ||
Aug 12 - 14 | | | WATERMELON FESTIVAL TOURN - MEN'S BRONZE (NO HR See Notes) | | | Arkansas | | | •Bronze | | | Double Elim... | | | 2 | | | $300 | ||
Aug 12 - 14 | | | WATERMELON FESTIVAL TOURN - WOMEN'S DIVISION (5 HR See Notes) | | | Arkansas | | | •Womens Open |
| | Double Elim... | | | 4 | | | $300 | ||
Aug 12 - 14 | | | WATERMELON FESTIVAL TOURN - MEN'S SILVER (4 HR See Notes) | | | Arkansas | | | •Silver | | | Double Elim... | | | 1 | | | $300 | ||
Aug 13 | | | Mens Bash For Cash And Coed | | | New Jersey | | | •Mens E •Coed C D E |
| | 4 gg | | | 0 | | | $275 | ||
Aug 13 - 14 | | | USA Softball of Michigan Coed "Open" State Championship | | | Michigan/Detroit | | | •Coed Open |
| | | | | | $350 | ||||
Aug 13 | | | BSA Co Ed Tourney | | | Indiana | | | •Coed Open |
| | | | | | $200 | ||||
Aug 13 - 14 | | | USA Softball Men's Slowpitch Open Division | | | South Dakota | | | •Mens Open |
| | | | 0 | | | $250 | |||
Aug 13 - 14 | | | 2022 Men's 14" Major - Class A Slow Pitch State Tournament | | | Iowa | | | •Mens 16 U | | | Double Elim... | | | 1 | | | $295 | ||
Aug 13 | | | August E/REC National Qualifier | | | New Jersey | | | •Mens E |
| | 3 GG | | | 0 | | | $300 | ||
Aug 18 - 19 | | | USA Softball Men's Super National Championship | | | Tennessee | | | •Mens Super | | | | | 0 | | | $500 | |||
Aug 19 - 21 | | | USA Softball Women's National Championships | | | Oklahoma | | | •Womens Open C D |
| | | | 0 | | | $500 | |||
Aug 20 - 21 | | | Door Slammer | | | Idaho | | | •Mens D E •Womens UP LO •Coed UP LO |
| | 3 Game | | | | | $325 | |||
Aug 20 | | | USA Softball of Indiana 35 and Older State | | | Indiana | | | •Mens 35 |
| | | | 0 | | | $380 | |||
Aug 20 - 21 | | | USA Softball of Michigan Coed Class E State Championship | | | Michigan/Detroit | | | •Coed E |
| | | | | | $350 | ||||
Aug 20 | | | August BASH CO-ED E/REC | | | New Jersey | | | •Coed E |
| | 3 GG | | | 0 | | | $300 | ||
Aug 20 - 21 | | | USA Softball Men's AA National Championship | | | Tennessee | | | •Mens Open |
| | | | 0 | | | $500 | |||
Aug 20 | | | Mens Worlds Bash 4 Cash | | | New Jersey | | | •Mens D E |
| | 4 gg | | | 0 | | | $275 | ||
Aug 20 | | | USA Softball of Indiana Women's D State | | | Indiana | | | •Womens D |
| | | | 0 | | | $380 | |||
Aug 20 - 21 | | | USA Softball of Michigan Coed Class D State Championship | | | Michigan/Detroit | | | •Coed D |
| | | | | | $350 | ||||
Aug 26 - 28 | | | USA Softball Men's D Slow Pitch Northern | | | Minnesota | | | •Mens D |
| | 3GG | | | 3 | | | $450 | ||
Aug 26 - 28 | | | 2022 Men's Masters 35, Men's Masters 45. & Women's Masters 35 National Tournaments | | | North Dakota | | | •Mens 35 45 •Womens 35 |
| | | | 1 | | | $450 | |||
Aug 27 | | | Coed Superdraft | | | Portland | | | •Coed Open |
| | 2GG | | | | | $40 | |||
Aug 27 - 28 | | | BBQ & Bases | | | Sacramento | | | •Mens Open •Womens Open •Coed Open |
| | 3 Game Guar... | | | 1 | | | $350 | ||
Aug 27 - 28 | | | COED National Championship | | | New Jersey | | | •Coed Open C D E |
| | 3 gg | | | 5 | | | $500 | ||
Sep 2 - 5 | | | Men's Eastern Class "E" Slow Pitch National Championship | | | Virginia | | | •Mens E |
| | | | 0 | | | $450 | |||
Sep 2 - 3 | | | Men's Slow Pitch Class B National Championship | | | Oklahoma | | | •Mens B |
| | | | 1 | | | $500 | |||
Sep 2 - 4 | | | USA Softball Men's C Slow Pitch Nationals | | | Minnesota | | | •Mens C |
| | | | 2 | | | $450 | |||
Sep 2 - 5 | | | Women's NIT and Men's D, E and Rec Western Nationals | | | Seattle | | | •Mens D E UN •Womens UP LO |
| | | | 1 | | | $550 | |||
Sep 2 - 5 | | | Men's Eastern Class "D" Slow Pitch National Championship | | | Virginia | | | •Mens D |
| | | | 1 | | | $450 | |||
Sep 2 - 5 | | | USA Softball Men's Slowpitch Class D and E Northern National Championship | | | Indiana | | | •Mens D E |
| | Three Game ... | | | 4 | | | $450 | ||
Sep 3 | | | Womens Nationals | | | New Jersey | | | •Womens Open C D |
| | 3 gg | | | 1 | | | $500 | ||
Sep 3 | | | Labor Day Men's | | | New Jersey | | | •Mens Open |
| | 3 GG | | | 0 | | | $300 | ||
Sep 4 - 5 | | | Men's Slow Pitch Class A National Championship | | | Oklahoma | | | •Mens A |
| | | | 1 | | | $500 | |||
Sep 10 | | | September CO-ED E/REC | | | New Jersey | | | •Coed E |
| | 3 GG | | | 0 | | | $300 | ||
Sep 10 | | | Mens Over 40 Northeast Nationals | | | New Jersey | | | •Mens 40 |
| | 4 gg | | | 0 | | | $500 | ||
Sep 17 - 18 | | | League Championship Series - COED Weekend | | | Sacramento | | | •Coed E |
| | Double Elim... | | | 1 | | | $150 | ||
Sep 17 | | | Mens Bash For Cash | | | New Jersey | | | •Mens D E |
| | 4 gg | | | 0 | | | $275 | ||
Sep 17 | | | September Showdown | | | Portland | | | •Coed Open |
| | 3GG | | | | | $300 | |||
Sep 17 | | | September Men's E/REC | | | New Jersey | | | •Mens E |
| | 3 GG | | | 0 | | | $300 | ||
Sep 17 - 18 | | | USA Softball of Indiana Co Ed State | | | Indiana | | | •Coed D |
| | | | 0 | | | $380 | |||
Sep 17 | | | September Showdown | | | Portland | | | •Mens Open •Womens Open |
| | 3GG | | | | | $300 | |||
Sep 24 | | | September CO-ED E/REC | | | New Jersey | | | •Coed E |
| | 3 GG | | | 0 | | | $300 | ||
Sep 24 | | | Mens Juno Tournament | | | New Jersey | | | •Mens C D E |
| | 3GG | | | 0 | | | $275 | ||
Sep 24 - 25 | | | League Championship Series - MENS / WOMENS Weekend | | | Sacramento | | | •Mens UN •Womens UN |
| | 2 Game Guar... | | | 0 | | | $150 | ||
Sep 24 - 25 | | | "For Grarrett" Viper Wood Bat (Bats Provided) | | | Washington | | | •Mens D E •Coed LO |
| | 4GG | | | | | $425 | |||
Oct 1 | | | October CO-ED E/REC | | | New Jersey | | | •Coed E |
| | 3 GG | | | 0 | | | $300 | ||
Oct 1 | | | Mens Fall States D & E | | | New Jersey | | | •Mens C D E |
| | 4 gg | | | 0 | | | $275 | ||
Oct 8 | | | Coed MONSTA Bash/ Eddie Osborn Memorial | | | Portland | | | •Coed Open |
| | 3GG | | | | | $300 | |||
Oct 8 | | | Mens & Womens King Of The Hill | | | New Jersey | | | •Mens C D E •Womens C D |
| | 4 gg | | | 0 | | | $275 | ||
Oct 15 - 16 | | | Candy Classic | | | Sacramento | | | •Mens Open •Womens Open •Coed Open |
| | 3 Game Guar... | | | 0 | | | $350 | ||
Oct 15 | | | October Men's E/REC | | | New Jersey | | | •Mens E |
| | 3 GG | | | 0 | | | $300 | ||
Oct 15 | | | Mens Fall Classic | | | New Jersey | | | •Mens D E |
| | 4 gg | | | 0 | | | $275 | ||
Oct 22 | | | Mens Bounty Hunter Tournament | | | New Jersey | | | •Mens D E |
| | 3 gg | | | 0 | | | $275 | ||
Oct 22 - 23 | | | Fun and Done | | | Washington | | | •Mens D E •Coed LO |
| | RR | | | | | $325 | |||
Oct 22 | | | October CO-ED E/REC | | | New Jersey | | | •Coed E |
| | 3 GG | | | 0 | | | $300 | ||
Oct 29 | | | Halloween CO-ED E/REC | | | New Jersey | | | •Coed E |
| | 3 GG | | | 0 | | | $300 | ||
Oct 29 | | | Halloween Classic | | | New Jersey | | | •Mens C D E •Womens C D |
| | 4 gg | | | 0 | | | $275 | ||
Oct 30 | | | Toys for Kids | | | Washington | | | •Mens D E •Coed LO |
| | RR | | | | | $275 | |||
Nov 5 | | | Mens Bash For Cash | | | New Jersey | | | •Mens D E |
| | 4 gg | | | 0 | | | $275 | ||
Nov 5 | | | November CO-ED | | | New Jersey | | | •Coed E |
| | 3 GG | | | 0 | | | $300 | ||
Nov 12 | | | November Men's E/REC | | | New Jersey | | | •Mens E |
| | 3 GG | | | 0 | | | $300 | ||
Nov 12 | | | Mens Fall Classic | | | New Jersey | | | •Mens C D E |
| | 4 gg | | | 0 | | | $275 | ||
Nov 12 - 13 | | | Boats & Hoes | | | Sacramento | | | •Mens Open •Womens Open •Coed Open |
| | 3 Game Guar... | | | 0 | | | $350 | ||
Nov 19 | | | November CO-ED E/REC | | | New Jersey | | | •Coed E |
| | 3 GG | | | 0 | | | $300 | ||
Nov 19 | | | Turkey Bowl Dual With USSSA | | | New Jersey | | | •Mens Open A B C D E |
| | 3 gg | | | 0 | | | $275 | ||
Nov 25 | | | 2826 Mens Super Draft | | | New Jersey | | | •Mens Open A B C D E |
| | 3 gg | | | 0 | | | $60 | ||
Nov 26 | | | Toys 4 Tots Coed | | | New Jersey | | | •Coed Open C D E UP LO |
| | 3GG | | | 0 | | | $275 | ||
Nov 26 | | | November Men's High / Low | | | New Jersey | | | •Mens D E |
| | 3 GG | | | 0 | | | $300 | ||
Dec 3 | | | December COED E/Rec | | | New Jersey | | | •Coed E |
| | 3 Game Guar... | | | 0 | | | $300 | ||
Dec 3 - 4 | | | I Should Be Christmas Shopping | | | Sacramento | | | •Mens Open •Womens Open •Coed Open |
| | 3 Game Guar... | | | 0 | | | $350 | ||
Dec 10 | | | December Men's E/REC | | | New Jersey | | | •Mens E |
| | 3 Game Guar... | | | 0 | | | $300 | ||
Dec 17 | | | December COED High Low | | | New Jersey | | | •Coed D E |
| | 3 Game Guar... | | | 0 | | | $300 | ||
![]() |